Fund Centre
Fund centre is designed to provide you with all the information you need on the BNY Mellon Investment Funds range.
Using the two filters below, you can search by fund name for individual funds from the range or filter the list by asset class. You can also sort the list alphabetically by clicking on any of the headings - fund name, asset manager, investment style, and asset class.
Having located suitable funds, you will be able to click on a fund's name in order to access its profile, which includes information such as facts and figures, performance analysis and holdings data as well as fund literature for each fund.
On 1 July 2009 the Newton Absolute Intrepid Fund changed its name to the Newton Real Return Fund
Please note that following the Extraordinary General Meeting of Shareholders on 28 October 2009 the proposal to change the investment objective and policy of the Newton European High Yield Bond Fund to allow the Fund to invest globally was passed by the necessary majority of votes. To reflect the wider investment remit, the name of the Fund changed to the Newton Global High Yield Bond Fund. In addition, the Fund's new benchmark is Merrill Lynch Global High Yield excl. Bank Capital & Jr Sub hedged back into Sterling. These changes to the Fund became effective as of 01 November 2009.
| Fund Name | Asset Manager | Investment Style | Asset Class |
|---|---|---|---|
| BNY Mellon American | Newton | Global thematic stock selection | Regional Equity |
| BNY Mellon Global Strategic Bond | Standish | Global thematic stock selection | Bonds |
| BNY Mellon Long Term Global Equity | Walter Scott | Active Fundamental | Global Equity |
| Newton Asian Income | Newton | Global thematic stock selection | Regional Equity |
| Newton Balanced | Newton | Global thematic stock selection | Equity & Bond Funds |
| Newton Cautious Managed | Newton | Global thematic stock selection | Equity & Bond Funds |
| Newton Continental European | Newton | Global thematic stock selection | Regional Equity |
| Newton Corporate Bond | Newton | Global thematic stock selection | Bonds |
| Newton European Higher Income | Newton | Global thematic stock selection | Regional Equity |
| Newton Global Dynamic Bond | Newton | Global thematic stock selection | Bonds |
| Newton Global Equity | Newton | Global thematic stock selection | Global Equity |
| Newton Global Higher Income | Newton | Global thematic stock selection | Global Equity |
| Newton Global High Yield Bond | Newton | Global thematic stock selection | Bonds |
| Newton Global Opportunities | Newton | Global thematic stock selection | Unconstrained Funds |
| Newton Growth | Newton | Global thematic stock selection | Regional Equity |
| Newton Higher Income | Newton | Global thematic stock selection | Regional Equity |
| Newton Income | Newton | Global thematic stock selection | Regional Equity |
| Newton International Bond | Newton | Global thematic stock selection | Bonds |
| Newton Managed | Newton | Global thematic stock selection | Equity & Bond Funds |
| Newton Oriental | Newton | Global thematic stock selection | Regional Equity |
| Newton Pan-European | Newton | Global thematic stock selection | Regional Equity |
| Newton Phoenix Multi-Asset | Newton | Global thematic stock selection | Absolute Return |
| Newton Real Return Fund | Newton | Global thematic stock selection | Absolute Return |
| Newton UK Opportunities | Newton | Global thematic stock selection | Unconstrained Funds |
